WSEGPROP
Recognised by the OPM Flow parserSCHEDULE
The WSEGPROP keyword allows for the editing of exiting multi-segment wells created by WELSEGS keyword in the SCHEDULE section without having to re-define all the information that is on the WELSEGS keyword. Note that the well must have been previously define by both the WELSPECS and WELSEGS keywords in the SCHEDULE section to use the WSEGPROP keyword.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
Notes:
The keyword is followed by any number of records with each record terminated by a “/” and the keyword should be terminated by a “/”.
The total number of wells should be defined via the WELLDIMS keyword and the number of multi-segment wells should be declared on the WSEGDIMS keyword, both keywords are in the RUNSPEC section.
See also the WELSPECS keyword to define wells, the COMPDAT keyword to define the well completions for both ordinary wells and multi-segment wells, and the COMPSEGS keyword to define a multi-segment well segment completions. All the aforementioned keywords are described in the SCHEDULE section.
- Records
- One or more records, each terminated by
/ - Items per record
- 10
Parameters
| No. | Name | Description | Type | Dimension | Field | Metric | Lab | Default |
|---|---|---|---|---|---|---|---|---|
| 1 | WELLmanual: WELNAME | A character string of up to eight characters in length that defines the well name for which a multi-segment well is being defined. Note that the well name (WELNAME) must have been declared previously using the WELSPECS keyword in the SCHEDULE section, otherwise an error may occur. | STRING | None | ||||
| 2 | SEGMENT1manual: ISEG1 | A positive integer greater than or equal to two and less than or equal to MXSEGS on WSEGDIMS keyword in the RUNSPEC section that defines the start of a segment | INT | None | ||||
| 3 | SEGMENT2manual: ISEG2 | A positive integer greater than or equal to two and less than or equal to ISEG1 on this record and MXSEGS on the WSEGDIMS keyword in the RUNSPEC section that defines the end of a segment. | INT | None | ||||
| 4 | Dmanual: ID | A real positive value that defines the tubing internal diameter of the segment for the well. | DOUBLE | Length | feet | m | cm | Previous Entered Value |
| 5 | Rmanual: EPSILON | A real positive value that defines the tubing absolute roughness of the segment for the well. | DOUBLE | Length | feet | m | cm | Previous Entered Value |
| 6 | Amanual: XAREA | XAREA is real positive value equal to or greater than zero that defines the cross sectional area for fluid flow. Currently this option is not supported by OPM Flow. | DOUBLE | Length* | ft2 | m2 | cm2 | Previous Entered Value |
| 7 | Vmanual: VOLSEG | VOLSEG is a real positive value that defines the effective segment volume for the this segment. Currently this option is not supported by OPM Flow. | DOUBLE | Length* | ft3 | m3 | cm3 | Previous Entered Value |
| 8 | PIPEAmanual: XAREAS | XAREAS is real positive value equal to or greater than zero that defines the cross sectional area of the pipe wall for this segment, that is used in thermal conductivity calculations for when the temperature calculation is activated by the TEMP keyword in the RUNSPEC section. Currently this option is not supported by OPM Flow. | DOUBLE | Length* | Previous Entered Value | |||
| 9 | CVmanual: VHEATCAP | VHEATCAP is real positive value equal to or greater than zero that defines the volumetric heat capacity of the pipe wall used in thermal conductivity calculations for when the temperature calculation is activated by the TEMP keyword in the RUNSPEC section. Currently this option is not supported by OPM Flow. | DOUBLE | Btu/ | kJ/ | J/ | Previous Entered Value | |
| 10 | Kmanual: THCON | THCON is real positive value equal to or greater than zero that defines the thermal conductivity of the pipe wall used in thermal conductivity calculations for when the temperature calculation is activated by the TEMP keyword in the RUNSPEC section. Currently this option is not supported by OPM Flow. | DOUBLE | Btu/ | kJ/ | J/ | Previous Entered Value |
Example
The following example modifies two segments in well OP01 and one segment in well OP02.
--
-- WELL SEGMENT SPECIFICATION DATA
--
-- WELL SEG SEG TUBE TUBE XSEC VOL
-- NAME ISTR IEND ID ROUGH AREA SEG
WSEGPROP
OPO1 12 14 0.3 0.00010 /
OP01 13 15 0.275 0.00010 /
OP02 14 14 0.275 0.00010 /
/
Note that the two multi-segment wells and their respective segments must have been previously defined by the WELSEGS keyword.Manual source: parts/chapters/subsections/12.3/WSEGPROP.fodt