WCONINJE
Recognised by the OPM Flow parserSCHEDULE
The WCONINJE keyword defines injection targets and constraints for wells that have previously been defined by the WELSPECS keyword in the SCHEDULE section. Note that wells can be allocated to a group when they are specified by the WELSPECS keyword. Wells defined to be under group control will have their injection rates controlled by the group to which they belong, in addition to any well constraints defined for the wells using this keyword.
Notes:
User Defined Quantities ("UDQ") can be used as User Defined Arguments ("UDA") for various group, well, and connection keywords in the SCHEDULE section. User Defined Arguments are activated using the UDADIMS keyword in the RUNSPEC section, and defined by the UDQ keyword in the SCHEDULE section.
The keyword is followed by any number of records with each record terminated by a “/” and the keyword should be terminated by a “/”.
See also the GCONPROD and the GCONINJE keywords to define a group’s production and injection targets and constraints, and the WCONPROD keyword to define a production well’s targets and constraints. All the aforementioned keywords are described in the SCHEDULE section.
- Records
- One or more records, each terminated by
/ - Items per record
- 15
Parameters
| No. | Name | Description | Type | Dimension | Field | Metric | Lab | Default |
|---|---|---|---|---|---|---|---|---|
| 1 | WELLmanual: WELNAME | A character string of up to eight characters in length that defines the well name for which the well injection targets and constraints data are being defined. Note that the well name (WELNAME) must have been declared previously using the WELSPECS keyword in the SCHEDULE section, otherwise an error may occur. | STRING | None | ||||
| 2 | TYPE | A defined character string that defines the type of injection well. TYPE should be set to one of the following character strings: GAS: for a gas injection well. OIL: for an oil injection well. WAT: for a water injection well. | STRING | None | ||||
| 3 | STATUS | A defined character string that declares the status of the well. STATUS should be set to one of the following character strings: OPEN: the well is open for injection and will attempt to inject the required injection volumes. STOP: the well is “stopped” at the surface and will not inject any fluids; however, if there any open connections then flow may occur within the wellbore and between the open connections depending on a connection’s potential with respect to all the other connections. Inter-connection flow (cross flow) can be prevented by setting the XFLOW variable on the WELSPECS keyword to NO. In this case the well’s behavior will be similar to the SHUT option described below. SHUT: the well is shut at the surface and downhole, this results in no injection and no cross flow downhole. AUTO: the well is initially SHUT, but may be opened automatically if an economic limit is violated. This option is currently not supported by OPM Flow. Note a well’s STATUS should always be set either STOP or SHUT if the well’s injection is to be set to zero. Just setting a well’s injection rate to zero means that the well is open for injection with a zero rate, this will cause numerical issues especially for wells under THP control. | STRING | OPEN | ||||
| 4 | CMODEmanual: TARGET | A defined character string that sets the target injection control mode for the well. TARGET should be set to one of the following character strings: RATE: the injection phase will be controlled by the surface fluid rate for the given well type as defined by the TYPE variable. For example, if TYPE has been set to WAT then this would mean the surface water injection rate as defined by item (5). RESV: the injection phase will be controlled by the in situ reservoir volume fluid rate for the given well type as defined by the TYPE variable. For example, if TYPE has been set to GAS then this would mean the gas reservoir volume injection rate as defined by item (6). BHP: the target rate is set according to the bottom-hole pressure as defined by item (7). THP: the target rate is set according to the tubing head pressure as defined by item (8). If this option is selected then the vertical lift performance tables must be entered via the VFPINJ keyword in the SCHEDULE section and allocated to the well via item (9). GRUP: the well is under group control and injects its share of the group's target as set using the GCONINJE keyword in the SCHEDULE section. | STRING | None | ||||
| 5 | RATE | A real positive value that defines the maximum surface injection rate target or constraint. This value may be specified using a User Defined Argument (UDA). | UDA | Liquid stb/ | Liquid sm3/ | Liquid scc/ | None | |
| 6 | RESV | A real positive value that defines the maximum reservoir volume injection rate target or constraint. This value may be specified using a User Defined Argument (UDA). | UDA | ReservoirVolume/ | rb/ | rm3/ | rcc/ | None |
| 7 | BHP | A real positive value that defines the maximum bottom-hole pressure target or constraint. This value may be specified using a User Defined Argument (UDA). Note the default value basically means unlimited injection or no constraint and should therefore be avoided as the BHP will result in unrealistic well potentials as well as optimistic injection forecasts for the well. | UDA | Pressure | psia 10,0000 | barsa 6,895 | atma 6,803 | Defined |
| 8 | THP | A real positive value that defines the maximum tubing head pressure target or constraint. This value may be specified using a User Defined Argument (UDA). | UDA | Pressure | psia | barsa | atma | None |
| 9 | VFP_manual: VFPTAB | A positive integer greater than or equal to zero that defines the vertical lift performance tables to be used for calculating the tubing head pressure for the well. If a non-zero value is entered then the vertical lift performance tables must be entered via the VFPINJ keyword in the SCHEDULE section and allocated to the well via this item. The default value of zero implies no vertical lift performance tables and in this case TARGET cannot be set to THP and in addition item (10) should be defaulted or set to zero. | INT | 0 | ||||
| 10 | VAPOIL_manual: RSRVINJ | The dissolved gas-oil ratio in the injected oil, or the vaporized oil-gas ratio in the injected gas. | DOUBLE | OilDissolutionFactor | Gas Injection: stb/ | Gas Injection: sm3/ | Gas Injection: scc/ | 0.0 |
| 11 | GAS_manual: RSSTEAM | Thermal/Temperature gas-steam ratio for steam-gas injectors. The parameter is ignored by OPM Flow and should be defaulted or set to the default value of zero. | DOUBLE | 0.0 | ||||
| 12 | SURFACE_manual: OILFRAC | Surface oil fraction in a multi-phase injector. The parameter is ignored by OPM Flow and should be defaulted or set to the default value of zero. | DOUBLE | 0.0 | ||||
| 13 | SURFACE_manual: WATFRAC | Surface water fraction in a multi-phase injector. The parameter is ignored by OPM Flow and should be defaulted or set to the default value of zero. | DOUBLE | 0.0 | ||||
| 14 | SURFACE_manual: GASFRAC | Surface gas fraction in a multi-phase injector. The parameter is ignored by OPM Flow and should be defaulted or set to the default value of zero. | DOUBLE | 0.0 | ||||
| 15 | OIL_manual: OILSTEAM | Surface oil volume to steam volume ratio in a steam-oil injector. The parameter is ignored by OPM Flow and should be defaulted or set to the default value of zero. | DOUBLE | 0.0 |
Example
The following example defines the injection targets and constraints for one gas injection well and one water injection well as follows:
--
-- WELL INJECTION CONTROLS
--
-- WELL FLUID OPEN/ CNTL SURF RESV BHP THP VFP
-- NAME TYPE SHUT MODE RATE RATE PRSES PRES TABLE
WCONINJE
GI01 GAS OPEN GRUP 50E3 1* 1* 1* 1* /
WI01 WAT OPEN RATE 25E3 1* 5000. 1* 1* /
/
Well GI01 is a gas injection well directly under group control constrained by a maximum surface gas injection rate of 50 MMscf/d and well WI01 is an open water injection well with a surface water injection rate target of 25,000 stb/d, subject to a maximum bottom-hole pressure constraint 5,000 psia.Manual source: parts/chapters/subsections/12.3/WCONINJE.fodt