TRACERS
Recognised by the OPM Flow parserRUNSPEC
The TRACERS keyword defines the number of tracers in the model and the various passive tracer tracking options.
Notes:
The keyword is terminated by a “/”.
See also the TRACER keyword in the PROPS section that defines the individual tracers.
- Records
- Fixed number of records
- Record count
- 1
- Items per record
- 12
Parameters
| No. | Name | Description | Type | Default |
|---|---|---|---|---|
| 1 | MAX_manual: MXOILTR | A positive integer defining the maximum number of passive oil tracers defined using the TRACER keyword. | INT | 0 |
| 2 | MAX_manual: MXWATTR | A positive integer defining the maximum number of passive water tracers defined using the TRACER keyword. | INT | 0 |
| 3 | MAX_manual: MXGASTR | A positive integer defining the maximum number of passive gas tracers defined using the TRACER keyword. | INT | 0 |
| 4 | MAX_manual: MXENVTR | A positive integer defining the maximum number of passive environmental tracers defined using the TRACER keyword. Environmental tracers are used with the Environment Tracer model that takes into account tracer adsorption and decay. Only the default value of zero is currently supported. | INT | 0 |
| 5 | NUMERIC_manual: DIFFOPT | A character string defining the numerical diffusion option for tracer tracking runs that should be set to: DIFF activates the numerical diffusion control options. NODIFF deactivates the numerical diffusion control options. Only the default value of NODIFF is supported | STRING | NODIFF |
| 6 | MAX_manual: MXITRTR | A positive integer defining the maximum number of non-linear iterations to be used when the tracer option is activated. | INT | 12 |
| 7 | MIN_manual: MNITRTR | A positive integer defining the minimum number of non-linear iterations to be used when the tracer option is activated. | INT | 1 |
| 8 | PASSIVE_manual: NONLIN | A character string stating if passive tracers as should be linear (NO) or non-linear (YES). Only the default value of NO is supported. | STRING | No |
| 9 | ONEOFF_manual: LNCONFAC | A real value defining the initial linear convergence factor. The default value of 1* means the parameter will not be utilized. | INT | 1* |
| 10 | ONEOFF_manual: NLCONFAC | A real value defining the initial non-linear convergence factor. The default value of 1* means the parameter will not be utilized. | INT | 1* |
| 11 | TIGHTENING_manual: CONFAC | A real value defining the LNCONFAC and NLCONFAC convergence factors to be used after the initial convergence factor has been applied. | DOUBLE | 1.0 |
| 12 | NTIGHTFACTORSmanual: NUMCONF | A positive integer defining the maximum number of times CONFAC can be used. | INT | 0 |
Example
--
-- NO OIL NO WAT NO GAS NO ENV DIFF MAX MIN TRACER
-- TRACERS TRACERS TRACERS TRACERS CONTL NONLIN NONLIN NONLIN
TRACERS
0 7 1 0 'NODIFF' 1* 1* 1* /
The above example defines seven tracers in the water phase and one tracer in the gas phase.Manual source: parts/chapters/subsections/5.3/TRACERS.fodt