THERMAL

Recognised by the OPM Flow parserRUNSPEC

This keyword activates the thermal modeling option.

In OPM Flow's thermal model (THERMAL keyword) enthalpy is conserved and the energy equations are solved fully implicitly with the black-oil equations. Whereas, in OPM Flow's temperature model (TEMP keyword) internal energy is conserved (the work term is neglected and internal energy is equal to enthalpy) and the energy equations are solved sequentially after the black-oil equations. Note that the thermal model can be modified so that internal energy rather than enthalpy is conserved by setting the command line option --conserve-inner-energy-thermal=true (the default is false). If properties like density or viscosity "strongly" depend on temperature, the thermal model is recommended.

There is no data required for this keyword and there is no terminating “/” for this keyword.

The temperature option (TEMP keyword) and the thermal option (THERMAL keyword) are two separate modeling facilities in the commercial simulator, although some keywords can be used by both options, for example the RTEMP keyword. OPM Flow’s thermal model is not directly equivalent to either the commercial simulator’s black-oil TEMP or compositional THERMAL formulation.

The energy black-oil implementation in OPM Flow uses a mixture of the commercial simulators black-oil and the commercial simulators “compositional thermal” keywords, as well as some OPM Flow specific keywords. Keywords specifically associated with both OPM Flow’s THERMAL and the commercial simulators TEMP and THERMAL options are listed in Table 5.46for ease of reference.

Section

Keyword

Function

OPM Flow

Commercial Simulator

THERMAL

MODEL

TEMP

MODEL

THERMAL

MODEL

RUNSPEC

ROCKDIMS

Thermal Rock Dimensions of Over and Underburden Rock Types

TEMP

Activate the Temperature Modeling Option

Black-Oil

THERMAL

Activate the Thermal Modeling Option

GRID

ROCKCON

Thermal Rock Over and Underburden Connection Data

ROCKPROP

Thermal Rock Over and Underburden Property Data

HEATCR

Rock Heat Capacity.

HEATCRT

Rock Heat Capacity Temperature.

THCGAS

Gas Phase Thermal Conductivity.

THCOIL

Oil Phase Thermal Conductivity.

THCONR

Thermal Conductivity of liquids and reservoir rock.

THCONSF

Thermal Conductivity of liquids and reservoir rock scaling factor applied to THCONR to account for gas saturation.

THCROCK

Rock Thermal Conductivity.

THCSOLID

Solid Phase Thermal Conductivity.

THCWATER

Water Thermal Conductivity.

PROPS

HEATVAP

Thermal Oil Component Heat of Vaporization

GASDENT

Gas Density Temperature Coefficients (OPM Flow keyword).

GASJT

Gas Joule-Thomson Coefficient (OPM Flow keyword).

GASVISCT

Gas Viscosity versus Temperature Functions (OPM Flow black-oil keyword).

OILDENT

Oil Density Temperature Coefficients (OPM Flow keyword).

OILJT

Oil Joule-Thomson Coefficient (OPM Flow keyword).

OILVISCT

Oil Viscosity versus Temperature Functions (OPM Flow black-oil keyword).

RTEMP

Constant Initial Reservoir Temperature.

RTEMPA

Constant Initial Reservoir Temperature.

RTEMPVD

Initial Reservoir Temperature versus Depth.

SPECHA

Thermal Specific Heat of Oil Component

SPECHEAT

Specific Heat of Oil, Water and Gas

SPECROCK

Specific Heat of the Reservoir Rock

TEMPVD

Initial Reservoir Temperature versus Depth.

THANALB

Activate Thermal Analytic Water Density Option

THERMEX1

Liquid Components Thermal Expansion Coefficient

WATDENT

Oil Density Temperature Coefficients.

WATJT

Water Joule-Thomson Coefficient (OPM Flow keyword).

WATVISCT

Oil Viscosity versus Temperature Function.

REGIONS

THERMNUM

Thermal Region Numbers.

SOLUTION

RTEMP

Constant Initial Reservoir Temperature.

RTEMPA

Constant Initial Reservoir Temperature.

RTEMPVD

Initial Reservoir Temperature versus Depth.

TEMPI

Initial Reservoir Temperature for All Cells.

TEMPVD

Initial Reservoir Temperature versus Depth.

SCHEDULE

WTEMP

Set An Injection Well’s Fluid Temperature

WINJTEMP

Define Injection Fluid Thermal Properties

Notes:

Cells colored green implies the keyword can be used with this model formulation.

Cells colored orange means the keyword is recognized by OPM Flow’s parser but is ignored and not used by OPM Flow.

Cells colored red should not be used with this model formulation.

The list is focused on the OPM Flow implementation of the energy and black-oil formulation and therefore does not necessary include all the commercial simulator’s compositional keywords.

Table 5.46: OPM Flow’s THERMAL Option Associated Keywords

In thermal runs a producing well’s bottom-hole temperature is calculated based on a weighted average of the temperature in the grid cell connections open to flow in the producing well, that is the reported bottom-hole temperature, TBHT, is calculated as:

[T_BHT``=`` {sum from{i=1} to{M} W _i T_i } over{ sum from{i=1} to{M} W_i }]

(5.1)

with

[W_i``=`` sum from{p} to{N} left( {%rho^r}_pi right)``left( {q^r}_pi right)`c_p]

(5.2)

The term [left( {%rho^r}_pi right)``left( {q^r}_pi right)`c_p]is the energy rate density (J/(K s)) of phase is the energy rate density (J/(K s)) of phase p,

where:

[N]=number of phases,

[M]=number of open connections in the well,

[i]=the open connection index,

[p]= the phase index, oil, water and gas.

[r]= indicating that the parameter is evaluated at reservoir conditions,

[T]=temperature (K),

[q]=connection flow rate (m3/s),

[ρ]=fluid density (kg/m3), and

[c]=specific heat capacity (J/(K kg))

(see the SPECHEAT keyword in the PROPS section).

The current implementation makes use of the specific internal energy:

[e_pi`=`c_p ` cdot`T_i]

(5.3)

derived from the specific enthalpy, hpi

[e_pi``=``h_pi`` -` { P_pi }over {%rho^r }_pi]

(5.4)

where [P_pi]is connection grid block pressure of phase p.

The phase rates at surface conditions[left({q^s}_pi right)]are converted to reservoir in situ ratesare converted to reservoir in situ rates[left({q^r}_pi right)]using the phase formation volume factor, using the phase formation volume factor, Bpi, via:

[{q^r}_pi ``=`` {{ q^s }_pi`} over {{B^-1}_pi}]

(5.5)

And thus equation (5.2)can be simplified to:

[W_i``=`` sum from{p} to{N} left( {%rho^r}_pi right)``left({{q^s}_pi `e_pi } over { {B^-1}_pi ``cdot `` T_i} right)]

(5.6)

Records
No records — the keyword stands alone

Example

--
-- ACTIVATE THE THERMAL MODELING OPTION (OPM FLOW THERMAL OPTION ONLY)
--
THERMAL
The above example activates the thermal modeling option.
| Section                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Keyword                                                                                                            | Function                                                   | OPM Flow | Commercial Simulator |  |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------|----------|----------------------|--|
| THERMAL MODEL                                                                                                                                                                                                                                                                                                                                                                                                                                                           | TEMP MODEL                                                                                                         | THERMAL MODEL                                              |          |                      |  |
| RUNSPEC                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | ROCKDIMS                                                                                                           | Thermal Rock Dimensions of Over and Underburden Rock Types |          |                      |  |
| TEMP                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Activate the Temperature Modeling Option                                                                           |                                                            |          | Black-Oil            |  |
| THERMAL                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Activate the Thermal Modeling Option                                                                               |                                                            |          |                      |  |
| GRID                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | ROCKCON                                                                                                            | Thermal Rock Over and Underburden Connection Data          |          |                      |  |
| ROCKPROP                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Thermal Rock Over and Underburden Property Data                                                                    |                                                            |          |                      |  |
| HEATCR                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Rock Heat Capacity.                                                                                                |                                                            |          |                      |  |
| HEATCRT                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Rock Heat Capacity Temperature.                                                                                    |                                                            |          |                      |  |
| THCGAS                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Gas Phase Thermal Conductivity.                                                                                    |                                                            |          |                      |  |
| THCOIL                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Oil Phase Thermal Conductivity.                                                                                    |                                                            |          |                      |  |
| THCONR                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Thermal Conductivity of liquids and reservoir rock.                                                                |                                                            |          |                      |  |
| THCONSF                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Thermal Conductivity of liquids and reservoir rock scaling factor applied to THCONR to account for gas saturation. |                                                            |          |                      |  |
| THCROCK                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Rock Thermal Conductivity.                                                                                         |                                                            |          |                      |  |
| THCSOLID                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Solid Phase Thermal Conductivity.                                                                                  |                                                            |          |                      |  |
| THCWATER                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Water Thermal Conductivity.                                                                                        |                                                            |          |                      |  |
| PROPS                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | HEATVAP                                                                                                            | Thermal Oil Component Heat of Vaporization                 |          |                      |  |
| GASDENT                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Gas Density Temperature Coefficients (OPM Flow keyword).                                                           |                                                            |          |                      |  |
| GASJT                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Gas Joule-Thomson Coefficient (OPM Flow keyword).                                                                  |                                                            |          |                      |  |
| GASVISCT                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Gas Viscosity versus Temperature Functions (OPM Flow black-oil keyword).                                           |                                                            |          |                      |  |
| OILDENT                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Oil Density Temperature Coefficients (OPM Flow keyword).                                                           |                                                            |          |                      |  |
| OILJT                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Oil Joule-Thomson Coefficient (OPM Flow keyword).                                                                  |                                                            |          |                      |  |
| OILVISCT                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Oil Viscosity versus Temperature Functions (OPM Flow black-oil keyword).                                           |                                                            |          |                      |  |
| RTEMP                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Constant Initial Reservoir Temperature.                                                                            |                                                            |          |                      |  |
| RTEMPA                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Constant Initial Reservoir Temperature.                                                                            |                                                            |          |                      |  |
| RTEMPVD                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Initial Reservoir Temperature versus Depth.                                                                        |                                                            |          |                      |  |
| SPECHA                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Thermal Specific Heat of Oil Component                                                                             |                                                            |          |                      |  |
| SPECHEAT                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Specific Heat of Oil, Water and Gas                                                                                |                                                            |          |                      |  |
| SPECROCK                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Specific Heat of the Reservoir Rock                                                                                |                                                            |          |                      |  |
| TEMPVD                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Initial Reservoir Temperature versus Depth.                                                                        |                                                            |          |                      |  |
| THANALB                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Activate Thermal Analytic Water Density Option                                                                     |                                                            |          |                      |  |
| THERMEX1                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Liquid Components Thermal Expansion Coefficient                                                                    |                                                            |          |                      |  |
| WATDENT                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Oil Density Temperature Coefficients.                                                                              |                                                            |          |                      |  |
| WATJT                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Water Joule-Thomson Coefficient (OPM Flow keyword).                                                                |                                                            |          |                      |  |
| WATVISCT                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Oil Viscosity versus Temperature Function.                                                                         |                                                            |          |                      |  |
| REGIONS                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | THERMNUM                                                                                                           | Thermal Region Numbers.                                    |          |                      |  |
| SOLUTION                                                                                                                                                                                                                                                                                                                                                                                                                                                                | RTEMP                                                                                                              | Constant Initial Reservoir Temperature.                    |          |                      |  |
| RTEMPA                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Constant Initial Reservoir Temperature.                                                                            |                                                            |          |                      |  |
| RTEMPVD                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Initial Reservoir Temperature versus Depth.                                                                        |                                                            |          |                      |  |
| TEMPI                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Initial Reservoir Temperature for All Cells.                                                                       |                                                            |          |                      |  |
| TEMPVD                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Initial Reservoir Temperature versus Depth.                                                                        |                                                            |          |                      |  |
| SCHEDULE                                                                                                                                                                                                                                                                                                                                                                                                                                                                | WTEMP                                                                                                              | Set An Injection Well’s Fluid Temperature                  |          |                      |  |
| WINJTEMP                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Define Injection Fluid Thermal Properties                                                                          |                                                            |          |                      |  |
| Notes: Cells colored green implies the keyword can be used with this model formulation. Cells colored orange means the keyword is recognized by OPM Flow’s parser but is ignored and not used by OPM Flow. Cells colored red should not be used with this model formulation. The list is focused on the OPM Flow implementation of the energy and black-oil formulation and therefore does not necessary include all the commercial simulator’s compositional keywords. |                                                                                                                    |                                                            |          |                      |  |
| [T_BHT``=`` {sum from{i=1} to{M} W _i  T_i } over{ sum from{i=1} to{M} W_i  }] | (5.1) |
|--------------------------------------------------------------------------------|-------|
| [W_i``=`` sum from{p} to{N} left( {%rho^r}_pi right)``left( {q^r}_pi right)`c_p] | (5.2) |
|----------------------------------------------------------------------------------|-------|
| [e_pi`=`c_p ` cdot`T_i] | (5.3) |
|-------------------------|-------|
| [e_pi``=``h_pi`` -` { P_pi }over {%rho^r }_pi] | (5.4) |
|------------------------------------------------|-------|
| [{q^r}_pi ``=`` {{ q^s }_pi`} over {{B^-1}_pi}] | (5.5) |
|-------------------------------------------------|-------|
| [W_i``=`` sum from{p} to{N} left( {%rho^r}_pi right)``left({{q^s}_pi `e_pi } over { {B^-1}_pi ``cdot `` T_i} right)] | (5.6) |
|----------------------------------------------------------------------------------------------------------------------|-------|

Related keywords

Cannot be combined with
TEMP

Manual source: parts/chapters/subsections/5.3/THERMAL.fodt