RAINFALL
Recognised by the OPM Flow parserSOLUTIONSCHEDULE
Variant 1 — SOLUTION section
This RAINFALL keyword defines the month by month rainfall flux for constant flux aquifers.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- Fixed number of records
- Record count
- 1
- Items per record
- 13
Parameters
| No. | Name | Description | Type | Dimension |
|---|---|---|---|---|
| 1 | AQUIFER_ | INT | ||
| 2 | JAN_ | DOUBLE | LiquidSurfaceVolume/ | |
| 3 | FEB_ | DOUBLE | LiquidSurfaceVolume/ | |
| 4 | MAR_ | DOUBLE | LiquidSurfaceVolume/ | |
| 5 | APR_ | DOUBLE | LiquidSurfaceVolume/ | |
| 6 | MAI_ | DOUBLE | LiquidSurfaceVolume/ | |
| 7 | JUN_ | DOUBLE | LiquidSurfaceVolume/ | |
| 8 | JUL_ | DOUBLE | LiquidSurfaceVolume/ | |
| 9 | AUG_ | DOUBLE | LiquidSurfaceVolume/ | |
| 10 | SEP_ | DOUBLE | LiquidSurfaceVolume/ | |
| 11 | OCT_ | DOUBLE | LiquidSurfaceVolume/ | |
| 12 | NOV_ | DOUBLE | LiquidSurfaceVolume/ | |
| 13 | DES_ | DOUBLE | LiquidSurfaceVolume/ |
Manual source: parts/chapters/subsections/10.3/RAINFALL.fodt
Variant 2 — SCHEDULE section
This keyword, RAINFALL, defines the month by month rainfall flux for constant flux aquifers.
See RAINFALL – Constant Flux Aquifer Rainfall Flux by Monthin the GRID section for a full description.
- Records
- Fixed number of records
- Record count
- 1
- Items per record
- 13
Manual source: parts/chapters/subsections/12.3/RAINFALL.fodt