PVDG

Recognised by the OPM Flow parserPROPS

PVDG defines the gas PVT properties for dry gas217 Natural gas that occurs in the absence of condensate or liquid hydrocarbons, or gas that had condensable hydrocarbons removed, is called dry gas. It is primarily methane with some intermediates. The hydrocarbon mixture is solely gas in the reservoir and there is no liquid (condensate surface liquid) formed either in the reservoir or at surface. The term dry indicates that the gas does not contain heavier hydrocarbons to form liquids at the surface conditions. Dry gas typically has GOR's greater than 100,000 scf/stb or 18,000 Sm3/m3. . If the gas has a constant and uniform vaporized oil concentration, Condensate-Gas Ratio (“CGR”), and if the reservoir pressure never drops below the saturation pressure (dew point pressure), then the model can be run more efficiently by omitting the OIL and VAPOIL keywords from the RUNSPEC section, treating the gas as a dry gas, and defining a constant Rv (CGR) value with keyword RVCONST or RVCONSTT in the PROPS section. This results in the model being run as a dry gas problem with no active oil (condensate) phase. However, OPM Flow takes into account the constant Rv in the calculations and reporting.

Natural gas that occurs in the absence of condensate or liquid hydrocarbons, or gas that had condensable hydrocarbons removed, is called dry gas. It is primarily methane with some intermediates. The hydrocarbon mixture is solely gas in the reservoir and there is no liquid (condensate surface liquid) formed either in the reservoir or at surface. The term dry indicates that the gas does not contain heavier hydrocarbons to form liquids at the surface conditions. Dry gas typically has GOR's greater than 100,000 scf/stb or 18,000 Sm3/m3.

Notes:

The keyword is followed by NTPVT tables as declared on the TABDIMS keyword in the RUNSPEC section.

Each table must contain a minimum of two rows and a maximum of NPPVT rows as declared on the TABDIMS keyword in the RUNSPEC section.

Each table is terminated by a “/” and there is no “/” terminator for the keyword.

Note that provided the first table has been entered, subsequent tables may be defaulted, in this case the prior table is copied to the current table. See the second example for an illustration on how to use this feature.

See also the RVCONST and RVCONSTT keywords to define the constant Rv for dry gas.

Records
Fixed number of records
Variadic
The record accepts a variable number of items

Parameters

No.NameDescriptionTypeDimensionFieldMetricLabDefault
1DATA
manual: PRESS
A columnar vector of real monotonically increasing down the column values that defines the gas phase pressure.DOUBLEPressure, OilDissolutionFactor, ViscositypsiabarsaatmaNone
2GFVFA columnar vector of real decreasing down the column values that defines the corresponding gas phase formation volume factor.rb/Mscfrm3/sm3rcc/sccNone
3GVISCA columnar vector of real increasing down the column values that defines the corresponding gas phase viscosity.cPcPcPNone

Example

The first example below defines two dry gas PVT tables assuming NTPVT equals two and NPPVT is greater than or equal to 22 on the TABDIMS keyword in the RUNSPEC section.
--
-- GAS PVT TABLE FOR DRY GAS
--
PVDG
-- PRES BG VISC
-- PSIA RB/MSCF CPOISE
-- ------ -------- ------
14.7 197.8092 0.0129
50.0 65.9364 0.0130
100.0 31.6495 0.0130
230.0 13.8813 0.0131
460.0 6.8210 0.0132
690.0 4.4703 0.0135
920.0 3.2968 0.0138
1150.0 2.6113 0.0141
1380.0 2.1560 0.0145
1610.0 1.8316 0.0150
1840.0 1.5952 0.0155
2070.0 1.4129 0.0161
2300.0 1.2700 0.0167
2372.0 1.2305 0.0169
2530.0 1.1551 0.0174
2760.0 1.0621 0.0181
2990.0 0.9841 0.0189
3220.0 0.9190 0.0196
3450.0 0.8638 0.0204
4500.0 0.6910 0.0242
6000.0 0.5616 0.0293 / TABLE N0. 01
--
-- PRES BG VISC
-- PSIA RB/MSCF CPOISE
-- ------ -------- ------
14.7 265.0126 0.0133
50.0 66.2531 0.0133
100.0 33.1266 0.0133
230.0 14.4552 0.0134
460.0 7.0357 0.0136
690.0 4.6493 0.0138
920.0 3.4417 0.0140
1150.0 2.7227 0.0144
1380.0 2.2522 0.0147
1610.0 1.9158 0.0151
1840.0 1.6702 0.0156
2070.0 1.4805 0.0162
2300.0 1.3317 0.0167
2372.0 1.2927 0.0169
2530.0 1.2119 0.0173
2760.0 1.1135 0.0180
2990.0 1.0325 0.0187
3220.0 0.9637 0.0194
3450.0 0.9055 0.0201
4500.0 0.7228 0.0236
6000.0 0.5837 0.0285 / TABLE N0. 02
The second example defines four dry gas PVT tables assuming NTPVT equals four and NPPVT is greater than or equal to 22 on the TABDIMS keyword in the RUNSPEC section. Here table two defaults to table one, and table four defaults to table three.
--
-- GAS PVT TABLE FOR DRY GAS
--
PVDG
-- PRES BG VISC
-- PSIA RB/MSCF CPOISE
-- ------ -------- ------
14.7 197.8092 0.0129
50.0 65.9364 0.0130
100.0 31.6495 0.0130
230.0 13.8813 0.0131
460.0 6.8210 0.0132
690.0 4.4703 0.0135
920.0 3.2968 0.0138
1150.0 2.6113 0.0141
1380.0 2.1560 0.0145
1610.0 1.8316 0.0150
1840.0 1.5952 0.0155
2070.0 1.4129 0.0161
2300.0 1.2700 0.0167
2372.0 1.2305 0.0169
2530.0 1.1551 0.0174
2760.0 1.0621 0.0181
2990.0 0.9841 0.0189
3220.0 0.9190 0.0196
3450.0 0.8638 0.0204
4500.0 0.6910 0.0242
6000.0 0.5616 0.0293 / TABLE N0. 01
/ TABLE N0. 02
--
-- PRES BG VISC
-- PSIA RB/MSCF CPOISE
-- ------ -------- ------
14.7 265.0126 0.0133
50.0 66.2531 0.0133
100.0 33.1266 0.0133
230.0 14.4552 0.0134
460.0 7.0357 0.0136
690.0 4.6493 0.0138
920.0 3.4417 0.0140
1150.0 2.7227 0.0144
1380.0 2.2522 0.0147
1610.0 1.9158 0.0151
1840.0 1.6702 0.0156
2070.0 1.4805 0.0162
2300.0 1.3317 0.0167
2372.0 1.2927 0.0169
2530.0 1.2119 0.0173
2760.0 1.1135 0.0180
2990.0 1.0325 0.0187
3220.0 0.9637 0.0194
3450.0 0.9055 0.0201
4500.0 0.7228 0.0236
6000.0 0.5837 0.0285 / TABLE N0. 03
/ TABLE N0. 04
There is no terminating “/” for this keyword.

Manual source: parts/chapters/subsections/8.3/PVDG.fodt