PECOEFS
Recognised by the OPM Flow parserPROPS
The PECOEFS keyword defines the Petro-Elastic model coefficients.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- One or more records, each terminated by
/ - Items per record
- 11
Parameters
| No. | Name | Description | Type | Dimension | Default |
|---|---|---|---|---|---|
| 1 | WAT_ | DOUBLE | 1 | ||
| 2 | TEMP | DOUBLE | Temperature | ||
| 3 | MINERAL_ | DOUBLE | Density | ||
| 4 | PHI_ | DOUBLE | Pressure | ||
| 5 | PHI_ | DOUBLE | Pressure | ||
| 6 | C_ | DOUBLE | 1 | ||
| 7 | C_ | DOUBLE | 1 | ||
| 8 | SHEAR_ | DOUBLE | Pressure | ||
| 9 | ALPHA | DOUBLE | 1 | 1 | |
| 10 | E | DOUBLE | 1 | 1 | |
| 11 | METHOD | INT | 0 |
Manual source: parts/chapters/subsections/8.3/PECOEFS.fodt