NMESSAGE

Recognised by the OPM Flow parserSUMMARY

This keyword activates the writing out of a standard set of summary OPM Flow simulation performance summary variables to the SUMMARY (*.SMSPEC and *.UNSMRY) and RSM (*.RSM) files, namely the number of messages written per message class. Table 11.30lists the summary variables written out by the NMESSAGE keyword.

The keyword is recognized by OPM Flow but none of the variables are currently supported.

OPM Flow Simulator Performance Summary Variables

Cumulative Message Variables

Variable Description

Variable

Comment

Messages - Cumulative number of BUG messages.

MSUMBUG

Unsupported.

Messages - Cumulative number of COMMENT messages.

MSUMCOMM

Unsupported.

Messages - Cumulative number of ERROR messages.

MSUMERR

Unsupported.

Messages - Cumulative number of MESSAGES messages.

MSUMMESS

Unsupported.

Messages - Cumulative number of PROBLEM messages.

MSUMPROB

Unsupported.

Messages - Cumulative number of WARNING messages.

MSUMWARN

Unsupported.

Notes:

Cells under the Variable column not colored indicate that the summary variable is available in OPM Flow.

Cells under the Variable column colored in gray indicate that the summary variable is recognized by the parser but the summary variable is not available.

Cells under the Variable column colored in orange indicate that the summary variable is not recognized by the parser and the summary variable is not available. These summary variables may cause the simulator to abort.

Table 11.30: Simulator Performance Summary Variables (Cumulative Messages)

Records
No records — the keyword stands alone

Example

-- ==============================================================================
--
-- SUMMARY SECTION
--
-- ==============================================================================
SUMMARY
--
-- EXPORT PERFORMANCE CUMULATIVE MESSAGE VARIABLE VECTORS TO FILE
--
NMESSAGE
--
-- ACTIVATE COLUMNAR SUMMARY DATA REPORTING OPTION
--
RUNSUM
--
-- ACTIVATE SUMMARY DATA RSM FILE OUTPUT OPTION
--
SEPARATE
Note the SEPARATE keyword is not required for OPM Flow as this is the default behavior; however, it is probably good practice to include it if the same input decks are being run with the commercial simulator.
| OPM Flow Simulator Performance Summary Variables Cumulative Message Variables                                                                                                                                                                                                                                                                                                                                                                                                                       |          |              |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------|--------------|
| Variable Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Variable | Comment      |
| Messages - Cumulative number of BUG messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                       | MSUMBUG  | Unsupported. |
| Messages - Cumulative number of COMMENT messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                   | MSUMCOMM | Unsupported. |
| Messages - Cumulative number of ERROR messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                     | MSUMERR  | Unsupported. |
| Messages - Cumulative number of MESSAGES messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                  | MSUMMESS | Unsupported. |
| Messages - Cumulative number of PROBLEM messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                   | MSUMPROB | Unsupported. |
| Messages - Cumulative number of WARNING messages.                                                                                                                                                                                                                                                                                                                                                                                                                                                   | MSUMWARN | Unsupported. |
| Notes: Cells under the Variable column not colored indicate that the summary variable is available in OPM Flow. Cells under the Variable column colored in gray indicate that the summary variable is recognized by the parser but the summary variable is not available. Cells under the Variable column colored in orange indicate that the summary variable is not recognized by the parser and the summary variable is not available. These summary variables may cause the simulator to abort. |          |              |

Manual source: parts/chapters/subsections/11.3/NMESSAGE.fodt