MAXVALUE
Recognised by the OPM Flow parserGRIDEDITPROPS
Variant 1 — GRID section
The MAXVALUE keyword sets a maximum value for the specified array or part of an array. The constant can be an integer or real value depending on the array type; however, the arrays that can be operated on are dependent on which section the MAXVALUE keyword is being applied in.
Notes:
Where NX, NY and NZ are the dimensions of the model as defined on the DIMENS keyword in the RUNSPEC section.
Each record must be terminated by a “/” and the keyword is terminated by a “/”.
Examples of the arrays most commonly operated on in each section are given in Table 6.61. Cells colored red indicate arrays that are not supported by OPM Flow operations.
MAXVALUE Keyword and Variable Options by Section
DX
DEPTH
SWL
DY
PORV
SWCR
DZ
TRANX
SWU
PERMX
TRANY
SGL
PERMY
TRANZ
SGCR
PERMZ
DIFFX
SGU
MULTX
DIFFY
KRW
MULTY
DIFFZ
KRO
MULTZ
TRANR
KRG
DR
TRANTHT
PCG
DTHETA
DIFFR
PCW
PERMR
DIFFTHT
PERMTHT
DZNET
PORO
NTG
FLUXNUM
MULTNUM
MPFANUM
DIFFX
DIFFY
DIFFZ
DIFFR
DIFFTHT
Table 6.61: MAXVALUE Keyword Applicable Arrays by Section
- Records
- One or more records, each terminated by
/ - Items per record
- 8
Parameters
| No. | Name | Description | Type | Default |
|---|---|---|---|---|
| 1 | fieldmanual: ARRAY | A character string of up to eight characters in length that defines the keyword identifying the array to be modified. | STRING | None |
| 2 | valuemanual: CONSTANT | CONSTANT is a positive integer or positive real value that an ARRAY element will be reset to if an element in the defined input BOX, as defined by items (3) to (8), is greater than CONSTANT. CONSTANT has in the same units as the ARRAY property. | DOUBLE | None |
| 3 | I1 | The lower bound of the array in the I-direction to be modified must be greater than or equal to one and less than or equal to I2 and NX. | INT | 1 |
| 4 | I2 | The upper bound of the array in the I-direction to be modified must be greater than or equal to I1 and less than or equal to NX | INT | NX |
| 5 | J1 | The lower bound of the array in the J-direction to be modified must be greater than or equal to one and less than or equal to J2 and NY. | INT | 1 |
| 6 | J2 | The upper bound of the array in the J-direction to be modified must be greater than or equal to J1 and less than or equal to NY. | INT | NY |
| 7 | K1 | The lower bound of the array in the K-direction to be modified must be greater than or equal to one and less than or equal to K2 and NZ. | INT | 1 |
| 8 | K2 | The upper bound of the array in the K-direction to be modified must be greater than or equal to K1 and less than or equal to NZ. | INT | NZ |
Example
--
-- ARRAY CONSTANT ---------- BOX ---------
-- I1 I2 J1 J2 K1 K2
MAXVALUE
PERMX 1.0E2 1* 1* 1* 1* 1* 1* / MAX VALUE FOR PERMX
PERMY 1.0E2 1* 1* 1* 1* 1* 1* / MAX VALUE FOR PERMY
PERMZ 1.0E1 1* 1* 1* 1* 1* 1* / MAX VALUE FOR PERMZ
/
The above example resets the maximum values for the PERMX, PERMY and PERMZ, arrays to 100.0, 100.0 and 10.0, respectively, for all cells.
| MAXVALUE Keyword and Variable Options by Section | | | | | | |
|--------------------------------------------------|---------|-------|---------|----------|---------|----------|
| GRID | EDIT | PROPS | REGIONS | SOLUTION | SUMMARY | SCHEDULE |
| DX | DEPTH | SWL | | | | |
| DY | PORV | SWCR | | | | |
| DZ | TRANX | SWU | | | | |
| PERMX | TRANY | SGL | | | | |
| PERMY | TRANZ | SGCR | | | | |
| PERMZ | DIFFX | SGU | | | | |
| MULTX | DIFFY | KRW | | | | |
| MULTY | DIFFZ | KRO | | | | |
| MULTZ | TRANR | KRG | | | | |
| DR | TRANTHT | PCG | | | | |
| DTHETA | DIFFR | PCW | | | | |
| PERMR | DIFFTHT | | | | | |
| PERMTHT | | | | | | |
| DZNET | | | | | | |
| PORO | | | | | | |
| NTG | | | | | | |
| FLUXNUM | | | | | | |
| MULTNUM | | | | | | |
| MPFANUM | | | | | | |
| DIFFX | | | | | | |
| DIFFY | | | | | | |
| DIFFZ | | | | | | |
| DIFFR | | | | | | |
| DIFFTHT | | | | | | |Manual source: parts/chapters/subsections/6.3/MAXVALUE.fodt
Variant 2 — EDIT section
The MAXVALUE keyword sets a maximum value for the specified array or part of an array. The constant can be real or integer depending on the array type; however, the arrays that can be operated on is dependent on which section the MAXVALUE keyword is being used.
See MAXVALUE – Sets a Maximum Value for an Array Elementin the GRID section for a full description.
- Records
- One or more records, each terminated by
/ - Items per record
- 8
Manual source: parts/chapters/subsections/7.3/MAXVALUE.fodt
Variant 3 — PROPS section
The MAXVALUE keyword sets a maximum value for the specified array or part of an array. The constant can be real or integer depending on the array type; however, the arrays that can be operated on is dependent on which section the MAXVALUE keyword is being used.
See MAXVALUE – Sets a Maximum Value for an Array Elementin the GRID section for a full description.
- Records
- One or more records, each terminated by
/ - Items per record
- 8
Manual source: parts/chapters/subsections/8.3/MAXVALUE.fodt