HA

PROPSREGIONS

Variant 1 — PROPS section

The HA series of keywords defines the history match end-point gradient parameters used to set the additive cumulative end point data, for when the History Match Gradient option has been activated by the HMDIMS keyword in the RUNSPEC section. In addition, the End-Point Scaling option must also be activated by the ENDSCALE keyword which is also in the RUNSPEC section. The keyword consists of the first two characters of “HA” followed by the end-point keyword shown in Table 8.45, for example, HASWL.

This keyword is not supported by OPM Flow but has no effect on the results so it will be ignored.

Type

End-Point

Keyword

Oil-Water End-Point Definitions

Saturation

SWL

Connate water saturation, that is the smallest water saturation in a water saturation function table.

SWCR

Critical water saturation, that is the largest water saturation for which the water relative permeability is zero.

SOWCR

Critical oil-in-water saturation, that is the largest oil saturation for which the oil relative permeability is zero in an oil-water system.

Relative

Permeability

KRW

Relative permeability of water at the maximum water saturation (normally the maximum water saturation is one).

KRO

Relative permeability of oil at the maximum oil saturation.

KRWR

Relative permeability of water at the residual oil saturation or the residual gas saturation in a gas-water run.

KRORW

Relative permeability of oil at the critical water saturation.

Capillary

Pressure

SWLPC

Capillary pressure connate water saturation, that is the smallest water saturation in a water saturation function table.

Type

End-Point

Keyword

Gas-Oil End-Point Definitions

Saturation

SGL

Connate gas saturation, that is the smallest gas saturation in a gas saturation function table.

SGCR

Critical gas saturation, that is the largest gas saturation for which the gas relative permeability is zero.

SOGCR

Critical oil-in-gas saturation, that is the largest oil saturation for which the oil relative permeability is zero in an oil-gas-connate water system.

Relative

Permeability

KRG

Relative permeability of gas at the maximum gas saturation.

KRGR

Relative permeability of gas at the residual oil saturation or the critical water saturation in a gas-water run.

KRORG

Relative permeability of oil at the critical gas saturation.

Capillary

Pressure

SGLPC

Capillary pressure connate gas saturation, that is the smallest gas saturation in a gas saturation function table.

Table 8.45: HA Keyword List

See also the HMPROPS keyword in the PROPS section that allows the use of the ADD, BOX, EQUALS, COPY, MINVALUE, and MAXVALUE keywords to be used with the HA and HM series of keywords.

Example

| Type                  | End-Point Keyword                                                                                                                                      | Oil-Water End-Point Definitions                                                                                          |
|-----------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------|
| Saturation            | SWL                                                                                                                                                    | Connate water saturation, that is the smallest water saturation in a water saturation function table.                    |
| SWCR                  | Critical water saturation, that is the largest water saturation for which the water relative permeability is zero.                                     |                                                                                                                          |
| SOWCR                 | Critical oil-in-water saturation, that is the largest oil saturation for which the oil relative permeability is zero in an oil-water system.           |                                                                                                                          |
| Relative Permeability | KRW                                                                                                                                                    | Relative permeability of water at the maximum water saturation (normally the maximum water saturation is one).           |
| KRO                   | Relative permeability of oil at the maximum oil saturation.                                                                                            |                                                                                                                          |
| KRWR                  | Relative permeability of water at the residual oil saturation or the residual gas saturation in a gas-water run.                                       |                                                                                                                          |
| KRORW                 | Relative permeability of oil at the critical water saturation.                                                                                         |                                                                                                                          |
| Capillary Pressure    | SWLPC                                                                                                                                                  | Capillary pressure connate water saturation, that is the smallest water saturation in a water saturation function table. |
| Type                  | End-Point Keyword                                                                                                                                      | Gas-Oil End-Point Definitions                                                                                            |
| Saturation            | SGL                                                                                                                                                    | Connate gas saturation, that is the smallest gas saturation in a gas saturation function table.                          |
| SGCR                  | Critical gas saturation, that is the largest gas saturation for which the gas relative permeability is zero.                                           |                                                                                                                          |
| SOGCR                 | Critical oil-in-gas saturation, that is the largest oil saturation for which the oil relative permeability is zero in an oil-gas-connate water system. |                                                                                                                          |
| Relative Permeability | KRG                                                                                                                                                    | Relative permeability of gas at the maximum gas saturation.                                                              |
| KRGR                  | Relative permeability of gas at the residual oil saturation or the critical water saturation in a gas-water run.                                       |                                                                                                                          |
| KRORG                 | Relative permeability of oil at the critical gas saturation.                                                                                           |                                                                                                                          |
| Capillary Pressure    | SGLPC                                                                                                                                                  | Capillary pressure connate gas saturation, that is the smallest gas saturation in a gas saturation function table.       |

Manual source: parts/chapters/subsections/8.3/HA.fodt

Variant 2 — REGIONS section

The HA series of keywords defines the history match end-point gradient parameters used to set the additive cumulative end point data, for when the History Match Gradient option has been activated by the HMDIMS keyword in the RUNSPEC section.

See HA – History Match End-Point Gradient Additive Modifierin the PROPS section for a complete description.

Manual source: parts/chapters/subsections/9.3/HA.fodt