GRDREACH
Recognised by the OPM Flow parserSCHEDULE
The GRDREACH keyword defines the location of grid blocks connecting to a previously defined river, for when the River option has been activated via the RIVRDIMS keyword in the RUNSPEC section.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- One or more records, each terminated by
/ - Items per record
- record 1: 1, record 2: 19
Parameters
Record 1
| No. | Name | Description | Type | Dimension | Default |
|---|---|---|---|---|---|
| 1 | RIVER | STRING |
Record 2
| No. | Name | Description | Type | Dimension | Default |
|---|---|---|---|---|---|
| 1 | I | INT | |||
| 2 | J | INT | |||
| 3 | K | INT | |||
| 4 | BRANCH_ | STRING | |||
| 5 | DISTANCE_ | DOUBLE | Length | ||
| 6 | DISTANCE_ | DOUBLE | Length | ||
| 7 | RCH_ | INT | |||
| 8 | PENETRATION_ | STRING | |||
| 9 | GRID_ | INT | |||
| 10 | CONTACT_ | DOUBLE | Length* | ||
| 11 | TABLE_ | INT | |||
| 12 | PRODUCTIVITY_ | DOUBLE | Length/ | 0 | |
| 13 | LENGTH_ | DOUBLE | Length | ||
| 14 | OPTION_ | INT | 0 | ||
| 15 | ADJUSTMENT_ | INT | 0 | ||
| 16 | REMOVE_ | STRING | NO | ||
| 17 | INFILTR_ | INT | 0 | ||
| 18 | HYDRAULIC_ | DOUBLE | Length/ | 0 | |
| 19 | RIVER_ | DOUBLE | Length | 0 |
Manual source: parts/chapters/subsections/12.3/GRDREACH.fodt