FMWSET

Recognised by the OPM Flow parserSUMMARY

This keyword is similar to the ALL keyword in the SUMMARY section, in that it results in a group of summary variables to be written out to the SUMMARY file. In this case the keyword activates the writing out of a set of data vectors that give the production and injections status of all the wells in the model, as well as the number of wells in the drilling queue and the number of workover events occurring within a time step. Both instantaneous and cumulative well counts and events are written out as listed in Table 11.28.

There is no data required for this keyword.

This keyword is not supported by OPM Flow but has no effect on the results so it will be ignored.

Field and Group Well Status Summary Variables

Variable

Root

Field

Group

Comment

Number of abandoned injection wells

MWIA

FMWIA

GMWIA

Number of abandoned production wells

MWPA

FMWPA

GMWPA

Number of drilling events in total

MWDT

FMWDT

GMWDT

Number of drilling events this time step

MWDR

FMWDR

GMWDR

Number of injection wells currently flowing

MWIN

FMWIN

GMWIN

Number of injectors on group control

MWIG

FMWIG

GMWIG

Number of injectors on own reservoir volume rate limit control

MWIV

FMWIV

GMWIV

Number of injectors on own surface rate limit control

MWIS

FMWIS

GMWIS

Number of injectors on pressure control

MWIP

FMWIP

GMWIP

Number of producers controlled by own oil rate limit

MWPO

FMWPO

GMWPO

Number of producers on group control

MWPG

FMWPG

GMWPG

Number of producers on own reservoir volume rate limit control

MWPV

FMWPV

GMWPV

Number of producers on own surface rate limit control

MWPS

FMWPS

GMWPS

Number of producers on pressure control

MWPP

FMWPP

GMWPP

Number of producers using artificial lift (with ALQ > 0.0)

MWPL

FMWPL

GMWPL

Number of production wells currently flowing

MWPR

FMWPR

GMWPR

Number of unused injection wells

MWIU

FMWIU

GMWIU

Number of unused production wells

MWPU

FMWPU

GMWPU

Number of workover events in total

MWWT

FMWWT

GMWWT

Number of workover events this time step.

MWWO

FMWWO

GMWWO

Total number of injection wells

MWIT

FMWIT

GMWIT

Total number of production wells

MWPT

FMWPT

GMWPT

Notes:

Cells colored in gray with a mnemonic indicate that the summary variable is not available in OPM Flow.

Cells colored in gray with no mnemonic indicate that the summary variable is not available for this combination.

Cells colored orange show combinations that are not available in OPM Flow because the underlying feature is not available.

Table 11.28: FMWSET - Standard Field and Group Well Status Summary Variables

See also the GMWSET keyword in the SUMMARY schedule that has similar functionality but at a group level.

Records
No records — the keyword stands alone

Example

-- ==============================================================================
--
-- SUMMARY SECTION
--
-- ==============================================================================
SUMMARY
--
-- EXPORT WELL STATUS VECTORS FOR THE FIELD TO FILE
--
FMWSET
--
-- ACTIVATE COLUMNAR SUMMARY DATA REPORTING OPTION
--
RUNSUM
--
-- ACTIVATE SUMMARY DATA RSM FILE OUTPUT OPTION
--
SEPARATE
The above example exports the field standard well status variables to the SUMMARY file.
| Field and Group Well Status Summary Variables                                                                                                                                                                                                                                                                                                             |      |       |       |         |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|-------|-------|---------|
| Variable                                                                                                                                                                                                                                                                                                                                                  | Root | Field | Group | Comment |
| Number of abandoned injection wells                                                                                                                                                                                                                                                                                                                       | MWIA | FMWIA | GMWIA |         |
| Number of abandoned production wells                                                                                                                                                                                                                                                                                                                      | MWPA | FMWPA | GMWPA |         |
| Number of drilling events in total                                                                                                                                                                                                                                                                                                                        | MWDT | FMWDT | GMWDT |         |
| Number of drilling events this time step                                                                                                                                                                                                                                                                                                                  | MWDR | FMWDR | GMWDR |         |
| Number of injection wells currently flowing                                                                                                                                                                                                                                                                                                               | MWIN | FMWIN | GMWIN |         |
| Number of injectors on group control                                                                                                                                                                                                                                                                                                                      | MWIG | FMWIG | GMWIG |         |
| Number of injectors on own reservoir volume rate limit control                                                                                                                                                                                                                                                                                            | MWIV | FMWIV | GMWIV |         |
| Number of injectors on own surface rate limit control                                                                                                                                                                                                                                                                                                     | MWIS | FMWIS | GMWIS |         |
| Number of injectors on pressure control                                                                                                                                                                                                                                                                                                                   | MWIP | FMWIP | GMWIP |         |
| Number of producers controlled by own oil rate limit                                                                                                                                                                                                                                                                                                      | MWPO | FMWPO | GMWPO |         |
| Number of producers on group control                                                                                                                                                                                                                                                                                                                      | MWPG | FMWPG | GMWPG |         |
| Number of producers on own reservoir volume rate limit control                                                                                                                                                                                                                                                                                            | MWPV | FMWPV | GMWPV |         |
| Number of producers on own surface rate limit control                                                                                                                                                                                                                                                                                                     | MWPS | FMWPS | GMWPS |         |
| Number of producers on pressure control                                                                                                                                                                                                                                                                                                                   | MWPP | FMWPP | GMWPP |         |
| Number of producers using artificial lift (with ALQ > 0.0)                                                                                                                                                                                                                                                                                                | MWPL | FMWPL | GMWPL |         |
| Number of production wells currently flowing                                                                                                                                                                                                                                                                                                              | MWPR | FMWPR | GMWPR |         |
| Number of unused injection wells                                                                                                                                                                                                                                                                                                                          | MWIU | FMWIU | GMWIU |         |
| Number of unused production wells                                                                                                                                                                                                                                                                                                                         | MWPU | FMWPU | GMWPU |         |
| Number of workover events in total                                                                                                                                                                                                                                                                                                                        | MWWT | FMWWT | GMWWT |         |
| Number of workover events this time step.                                                                                                                                                                                                                                                                                                                 | MWWO | FMWWO | GMWWO |         |
| Total number of injection wells                                                                                                                                                                                                                                                                                                                           | MWIT | FMWIT | GMWIT |         |
| Total number of production wells                                                                                                                                                                                                                                                                                                                          | MWPT | FMWPT | GMWPT |         |
| Notes: Cells colored in gray with a mnemonic indicate that the summary variable is not available in OPM Flow. Cells colored in gray with no mnemonic indicate that the summary variable is not available for this combination. Cells colored orange show combinations that are not available in OPM Flow because the underlying feature is not available. |      |       |       |         |

Manual source: parts/chapters/subsections/11.3/FMWSET.fodt