DRILPRI
Recognised by the OPM Flow parserSCHEDULE
This keyword, DRILPRI, defines the prioritized drilling queue priority parameters used in the priority formulae for this type of drilling queue.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- Fixed number of records
- Record count
- 1
- Items per record
- 11
Parameters
| No. | Name | Description | Type | Dimension | Default |
|---|---|---|---|---|---|
| 1 | INTERVAL | DOUBLE | Time | 0 | |
| 2 | A | DOUBLE | 0 | ||
| 3 | B | DOUBLE | 0 | ||
| 4 | C | DOUBLE | 0 | ||
| 5 | D | DOUBLE | 0 | ||
| 6 | E | DOUBLE | 0 | ||
| 7 | F | DOUBLE | 0 | ||
| 8 | G | DOUBLE | 0 | ||
| 9 | H | DOUBLE | 0 | ||
| 10 | LOOK_ | DOUBLE | Time | 0 | |
| 11 | CALCULATION | STRING | SINGLE |
Manual source: parts/chapters/subsections/12.3/DRILPRI.fodt