CSKIN
Recognised by the OPM Flow parserSCHEDULE
This keyword, CSKIN, is used to re-define a well’s connection skin factors and as such will result in the well’s connection transmissibility factors being updated accordingly. The well connections must already be defined using the COMPDAT keyword in the SCHEDULE section before this keyword can be used.
Notes:
Each record is terminated by a “/” and the keyword should be terminated by a “/”.
- Records
- One or more records, each terminated by
/ - Items per record
- 6
Parameters
| No. | Name | Description | Type | Dimension | Field | Metric | Lab | Default |
|---|---|---|---|---|---|---|---|---|
| 1 | WELLmanual: WELNAME | A character string of up to eight characters in length that defines the well name for which the well connection skin is being re-defined. Note that the well name (WELNAME) must have been declared previously using the WELSPECS keyword in the SCHEDULE section, otherwise an error may occur. | STRING | None | ||||
| 2 | I | A positive integer greater than or equal to one and less than or equal to NX that defines the connection location in the I-direction. If set to zero or defaulted with 1* then connections in any I-direction location will be modified. | INT | 0 | ||||
| 3 | J | A positive integer greater than or equal to one and less than or equal to NY that defines the connection location in the J-direction. If set to zero or defaulted with 1* then connections in any J-direction location will be modified. | INT | 0 | ||||
| 4 | K_manual: K1 | A positive integer greater than or equal to one and less than or equal to K2 and NZ that defines the UPPER connection location in the K-direction. If set to zero or defaulted with 1* then this will be taken from the top connection of the well. | INT | 0 | ||||
| 5 | K_manual: K2 | A positive integer greater than or equal to K1 and less than or equal to NZ that defines the LOWER connection location in the K-direction. If set to zero or defaulted with 1* then this will be taken from the bottom connection of the well. | INT | 0 | ||||
| 6 | CONNECTION_manual: SKIN | A real value that defines the connections’ dimensionless skin factors. | DOUBLE | 1 | dimensionless | dimensionless | dimensionless | 0.0 |
Example
The following example re-defines the skin factor for all well OP01 connections in layers 4 to 6.
--
-- CONNECTION SKIN DATA
--
-- WELL --- LOCATION --- SKIN
-- NAME II JJ K1 K2 FACT
CSKIN
OP01 1* 1* 4 6 2.0 /
/Manual source: parts/chapters/subsections/12.3/CSKIN.fodt