COPYBOX
Recognised by the OPM Flow parserGRIDPROPSREGIONS
Variant 1 — GRID section
The COPYBOX keyword copies an array (or part of an array) to another part of the same array. The array can be real or integer depending on the array type; however, the array that can be operated on is dependent on which section the COPYBOX keyword is being used.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
Notes:
Where NX, NY and NZ are the dimensions of the model as defined on the DIMENS keyword in the RUNSPEC section.
Each record must be terminated by a “/” and the keyword is terminated by a “/”.
Note that the SOURCE and DESTINATION arrays must be of the same size in all dimensions and the applicable arrays for each section are defined in Table 6.19.
COPYBOX Keyword and Variable Options by Section
DX
SWL
ENDNUM
DY
SWCR
EQLNUM
DZ
SWU
FIPNUM
PERMX
SGL
IMBNUM
PERMY
SGCR
MISCNUM
PERMZ
SGU
PVTNUM
MULTX
KRW
ROCKNUM
MULTY
KRO
SATNUM
MULTZ
KRG
WH2NUM
DR
PCG
DTHETA
PCW
PERMR
PERMTHT
DZNET
PORO
NTG
FLUXNUM
MULTNUM
MPFANUM
DIFFX
DIFFY
DIFFZ
DIFFR
DIFFTHT
Table 6.19: COPYBOX Keyword Applicable Arrays by Section
- Records
- One or more records, each terminated by
/ - Items per record
- 13
Parameters
| No. | Name | Description | Type | Default |
|---|---|---|---|---|
| 1 | ARRAYmanual: ARRAY-1 | The name of the array to be copied This is the keyword name identifying the property and is up to eight characters in length and enclosed in quotes. | STRING | None |
| 2 | IX1Smanual: I1 | A positive integer that defines the SOURCE lower bound of the array in the I-direction to be modified must be greater than or equal 1 and less than or equal to I2 and NX. | INT | 1 |
| 3 | IX2Smanual: I2 | A positive integer that defines the SOURCE upper bound of the array in the I-direction to be modified must be greater than or equal to II and less than or equal to NX | INT | NX |
| 4 | JY1Smanual: J1 | A positive integer that defines the SOURCE lower bound of the array in the J-direction to be modified must be greater than or equal 1 and less than or equal to J2 and NY. | INT | 1 |
| 5 | JY2Smanual: J2 | A positive integer that defines the SOURCE upper bound of the array in the J-direction to be modified must be greater than or equal to JI and less than or equal to NY. | INT | NY |
| 6 | KY1Smanual: K1 | A positive integer that defines the SOURCE lower bound of the array in the K-direction to be modified must be greater than or equal to one and less than or equal to K2 and NZ. | INT | 1 |
| 7 | KY2Smanual: K2 | A positive integer that defines the SOURCE upper bound of the array in the K-direction to be modified must be greater than or equal to KI and less than or equal to NZ. | INT | NZ |
| 8 | IX1Dmanual: I3 | A positive integer that defines the DESTINATION lower bound of the array in the I-direction to be modified must be greater than or equal 1 and less than or equal to I2 and NX. | INT | 1 |
| 9 | IX2Dmanual: I4 | A positive integer that defines the DESTINATION upper bound of the array in the I-direction to be modified must be greater than or equal to II and less than or equal to NX | INT | NX |
| 10 | JY1Dmanual: J3 | A positive integer that defines the DESTINATION lower bound of the array in the J-direction to be modified must be greater than or equal 1 and less than or equal to J2 and NY. | INT | 1 |
| 11 | JY2Dmanual: J4 | A positive integer that defines the DESTINATION upper bound of the array in the J-direction to be modified must be greater than or equal to JI and less than or equal to NY. | INT | NY |
| 12 | KY1Dmanual: K3 | A positive integer that defines the DESTINATION lower bound of the array in the K-direction to be modified must be greater than or equal to one and less than or equal to K2 and NZ. | INT | 1 |
| 13 | KY2Dmanual: K4 | A positive integer that defines the DESTINATION upper bound of the array in the K-direction to be modified must be greater than or equal to KI and less than or equal to NZ. | INT | NZ |
Example
--
-- SOURCE ------ SOURCE BOX ------ ---- DESTINATION BOX ----
-- ARRAY I1 I2 J1 J2 K1 K2 I1 I2 J1 J2 K1 K2
COPYBOX
PORO 1* 1* 1* 1* 12 14 1* 1* 1* 1* 15 17 / PORO
PERMX 1* 1* 1* 1* 12 14 1* 1* 1* 1* 15 17 / PERMX
/
The above example copies all the PORO and PERMX values in layers 12 to 14 to layers 15 and 17.
| COPYBOX Keyword and Variable Options by Section | | | | | | |
|-------------------------------------------------|------|-------|---------|----------|---------|----------|
| GRID | EDIT | PROPS | REGIONS | SOLUTION | SUMMARY | SCHEDULE |
| DX | | SWL | ENDNUM | | | |
| DY | | SWCR | EQLNUM | | | |
| DZ | | SWU | FIPNUM | | | |
| PERMX | | SGL | IMBNUM | | | |
| PERMY | | SGCR | MISCNUM | | | |
| PERMZ | | SGU | PVTNUM | | | |
| MULTX | | KRW | ROCKNUM | | | |
| MULTY | | KRO | SATNUM | | | |
| MULTZ | | KRG | WH2NUM | | | |
| DR | | PCG | | | | |
| DTHETA | | PCW | | | | |
| PERMR | | | | | | |
| PERMTHT | | | | | | |
| DZNET | | | | | | |
| PORO | | | | | | |
| NTG | | | | | | |
| FLUXNUM | | | | | | |
| MULTNUM | | | | | | |
| MPFANUM | | | | | | |
| DIFFX | | | | | | |
| DIFFY | | | | | | |
| DIFFZ | | | | | | |
| DIFFR | | | | | | |
| DIFFTHT | | | | | | |Manual source: parts/chapters/subsections/6.3/COPYBOX.fodt
Variant 2 — PROPS section
The COPYBOX keyword copies an array (or part of an array) to part of the same array. The array can be real or integer depending on the array type; however, the arrays that can be operated on is dependent on which section the COPYBOX keyword is being used.
See COPYBOX – Copy Array Data Defined by a Boxin the GRID section for a full description.
- Records
- One or more records, each terminated by
/ - Items per record
- 13
Manual source: parts/chapters/subsections/8.3/COPYBOX.fodt
Variant 3 — REGIONS section
The COPYBOX keyword copies an array (or part of an array) to part of the same array. The array can be real or integer depending on the array type; however, the arrays that can be operated on is dependent on which section the COPYBOX keyword is being used.
See COPYBOX – Copy Array Data Defined by a Boxin the GRID section for a full description.
- Records
- One or more records, each terminated by
/ - Items per record
- 13
Manual source: parts/chapters/subsections/9.3/COPYBOX.fodt