CECON
Recognised by the OPM Flow parserSCHEDULE
CECON sets the economic cut-off criteria for a well’s connection to the simulation grid.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- One or more records, each terminated by
/ - Items per record
- 13
Parameters
| No. | Name | Description | Type | Dimension | Default |
|---|---|---|---|---|---|
| 1 | WELLNAME | STRING | |||
| 2 | I | INT | 0 | ||
| 3 | J | INT | 0 | ||
| 4 | K1 | INT | 0 | ||
| 5 | K2 | INT | 0 | ||
| 6 | MAX_ | DOUBLE | 1 | 0 | |
| 7 | MAX_ | DOUBLE | GasSurfaceVolume/ | 0 | |
| 8 | MAX_ | DOUBLE | LiquidSurfaceVolume/ | 0 | |
| 9 | WORKOVER_ | STRING | CON | ||
| 10 | CHECK_ | STRING | NO | ||
| 11 | MIN_ | DOUBLE | LiquidSurfaceVolume/ | -1e+20 | |
| 12 | MIN_ | DOUBLE | GasSurfaceVolume/ | -1e+20 | |
| 13 | FOLLOW_ | STRING |
Manual source: parts/chapters/subsections/12.3/CECON.fodt