CBMOPTS
Recognised by the OPM Flow parserSRUNSPEC
This keyword sets the options for the Coal Bed Methane model which is activated via the COAL keyword in the RUNSPEC section.
This keyword is not supported by OPM Flow but would change the results if supported so the simulation will be stopped.
- Records
- Fixed number of records
- Record count
- 1
- Items per record
- 9
Parameters
| No. | Name | Description | Type | Default |
|---|---|---|---|---|
| 1 | ADSORPTION_ | STRING | TIMEDEP | |
| 2 | ALLOW_ | STRING | YES | |
| 3 | ALLOW_ | STRING | NOKRMIX | |
| 4 | COUNT_ | STRING | NOPMREB | |
| 5 | METHOD | STRING | PMSTD | |
| 6 | SCALING_ | STRING | PMSCAL | |
| 7 | APPLICATION | STRING | PMPVK | |
| 8 | PRESSURE_ | STRING | NOPMPCHP | |
| 9 | MIN_ | DOUBLE | 5e-06 |
Manual source: parts/chapters/subsections/5.3/CBMOPTS.fodt